Catalogue
Every topic on every path. Study one on its own; it still counts on any path that includes it.
| Status | Topic | Time | Mastery |
|---|---|---|---|
| Senior Backend Engineer · Stage 1 Foundations · 7 topics | |||
| Not started | Follow a browser request through DNS, TCP and TLS You open https://shop.example/orders in a fresh browser. | 58 min | No evidence yet |
| Not started | Read an HTTP exchange and its cache headers You request a product twice; the first response includes an ETag. | 17 min | No evidence yet |
| Not started | Inspect files, pipes, processes and exit codes You start a local service that sometimes exits before it listens. | 2 h | No evidence yet |
| Not started | Stage, inspect and undo a change in Git You accidentally commit a configuration change in a disposable repository. | 3 h | No evidence yet |
| Not started | Represent valid input with TypeScript narrowing You receive an unknown JSON value expected to contain an order ID and positive quantity. | 3 h | No evidence yet |
| Not started | Keep asynchronous Node handlers responsive You schedule a timer and then run a CPU-heavy loop in a Node handler. | 14 min | No evidence yet |
| Not started | Build and inspect a NestJS request handler You implement POST /orders in a local Nest service. | 21 min | No evidence yet |
| Senior Backend Engineer · Stage 2 Data · 12 topics | |||
| Not started | Choose keys, constraints and normal forms You model customers, orders and order lines. | 18 min | No evidence yet |
| Not started | Query and join a small relational model You have customers A and B; only A has an order. | 14 min | No evidence yet |
| Not started | Trace row versions, pages and write-ahead logging You update one indexed row inside a transaction. | 5 min | No evidence yet |
| Not started | Select a B-tree and order its columns You query orders by customer ID and a created-at range, sorted newest first. | 26 min | No evidence yet |
| Not started | Explain scans, estimates, statistics and plan changes You complete one linked tuning exercise before revealing its solution. | 39 min | No evidence yet |
| Not started | Choose a transaction boundary You debit one account and credit another. | 4 min | No evidence yet |
| Not started | Predict what concurrent transactions observe You choose one recorded concurrency scenario. | 10 min | No evidence yet |
| Not started | Explain lock waits and break a deadlock You inspect a recorded deadlock where two transactions update the same two rows in opposite order. | 13 min | No evidence yet |
| Not started | Size and release database connections You receive a hypothetical trace with 80 ms waiting for a connection and 5 ms executing SQL. | 3 min | No evidence yet |
| Not started | Roll a schema change through two application versions Your old application writes `orders.status`; your new application needs `orders.fulfilment_state`. | 35 min | No evidence yet |
| Not started | Spot an ORM round-trip per row You load 20 orders and then fetch each customer separately. | 6 min | No evidence yet |
| Not started | Choose SQL or a NoSQL family from access patterns You design a catalogue read by product ID and filtered by category, plus a ledger requiring atomic balance updates. | 18 min | No evidence yet |
| Senior Backend Engineer · Stage 3 APIs · 4 topics | |||
| Not started | Specify REST resources, errors, versions and pagination You specify GET /orders with cursor pagination. | 13 min | No evidence yet |
| Not started | Choose RPC or a client-shaped query interface You return an order with customer and shipping details to a browser and an internal worker. | 7 min | No evidence yet |
| Not started | Make a repeated command safe You receive the same payment webhook twice and then a retry with the same key but a different amount. | 16 min | No evidence yet |
| Not started | Select polling, SSE or WebSockets for updates You display order-state updates and accept changes through ordinary HTTP requests. | 15 min | No evidence yet |
| Senior Backend Engineer · Stage 4 Identity and application security · 3 topics | |||
| Not started | Design login, sessions, OAuth and OIDC boundaries You draw a GitHub OAuth login followed by a session request and logout. | 3 min | No evidence yet |
| Not started | Protect credentials and configuration You review a service that logs its configuration and stores plaintext passwords. | 3 min | No evidence yet |
| Not started | Review browser policy and common application risks You review a browser client calling an order endpoint. | 3 min | No evidence yet |
| Senior Backend Engineer · Stage 5 Testing and delivery · 3 topics | |||
| Not started | Test handlers, storage and client contracts A mocked repository accepts duplicate order IDs, but production PostgreSQL rejects them. | 40 min | No evidence yet |
| Not started | Build a reproducible container image Two builds use the same application commit and a mutable base-image tag. | 55 min | No evidence yet |
| Not started | Promote a tested immutable build Sketch test, image-build and promotion jobs. | 22 min | No evidence yet |
| Senior Backend Engineer · Stage 6 Performance and scale · 4 topics | |||
| Not started | Estimate demand, saturation, latency and throughput You estimate a hypothetical service with 100 requests per second, 2 KB responses and a 10x peak. | 21 min | No evidence yet |
| Not started | Set cache keys, eviction and freshness policies You cache a product page at the edge and a stock count in the application. | 29 min | No evidence yet |
| Not started | Distribute traffic across healthy replicas You have three service replicas and one stops responding. | 20 min | No evidence yet |
| Not started | Choose queue or stream delivery semantics You process a job, commit its result and crash before acknowledging it. | 9 min | No evidence yet |
| Senior Backend Engineer · Stage 7 Reliability · 3 topics | |||
| Not started | Budget deadlines, retries and jitter You have a hypothetical 900 ms end-to-end deadline. | 16 min | No evidence yet |
| Not started | Bound arrivals and apply backpressure You accept at most 100 jobs per second but receive a burst of 500. | 19 min | No evidence yet |
| Not started | Isolate failures with bulkheads and circuit breakers You depend on a recommendation service that stops responding. | 2 min | No evidence yet |
| Senior Backend Engineer · Stage 8 Distributed data · 6 topics | |||
| Not started | Describe replica lag and read guarantees You write an order on the primary and immediately read a lagging replica. | 9 min | No evidence yet |
| Not started | Distribute keys and allocate unique identifiers You assign a skewed set of customer keys to shards and add a new shard. | 44 min | No evidence yet |
| Not started | Choose guarantees under partitions and latency You design a two-region inventory read during a network partition and during normal operation. | 14 min | No evidence yet |
| Not started | Distinguish leader election from durable consensus In a five-node cluster, partition the current leader with one follower. | 1 h | No evidence yet |
| Not started | Coordinate durable writes and event consumers You commit an order and its outbox row, then crash before publish. | 2 min | No evidence yet |
| Not started | Separate event history from read models Compare a CRUD order table plus audit log with an event-sourced order aggregate. | 35 min | No evidence yet |
| Senior Backend Engineer · Stage 9 Observability and operations · 2 topics | |||
| Not started | Correlate logs, metrics and distributed traces You trace an order request across a handler and database call. | 17 min | No evidence yet |
| Not started | Set objectives and diagnose an incident You choose a user-visible success definition for checkout. | 19 min | No evidence yet |
| Senior Backend Engineer · Stage 10 Architecture and senior practice · 2 topics | |||
| Not started | Choose service boundaries and deployment units You consider extracting billing from a small monolith. | 12 min | No evidence yet |
| Not started | Review a design and communicate its trade-offs You review a proposal to split an order service into five services. | 1 min | No evidence yet |
| Senior Backend Engineer · Stage 11 AI-backed services · 2 topics | |||
| Not started | Validate and stream a model response Feed a mock provider fixtures for a valid answer, refusal, malformed tool arguments and a disconnected stream. | 30 min | No evidence yet |
| Not started | Evaluate a retrieval-backed answer Prepare six tiny source documents and six questions: direct, paraphrased, ambiguous, conflicting, unanswerable and malicious instructions… | 35 min | No evidence yet |
| CS Fundamentals · Stage 1 Execution · 1 topics | |||
| Not started | Trace processes, memory, permissions and filesystems A service on your WSL machine fails to write its log file. | 17 min | No evidence yet |
| CS Fundamentals · Stage 2 Communication · 1 topics | |||
| Not started | Compare scheduling, buffering and loss across layers A request is slow only under load. | 8 min | No evidence yet |
| Databases Deep Dive · Stage 4 Expressing and scaling queries · 1 topics | |||
| Not started | Compose CTEs, windows, views, functions and triggers Write a monthly revenue report per customer with a running total and each month's rank, first as one query with a CTE and window function… | 12 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 1 Operating a host · 1 topics | |||
| Not started | Manage a service and its local dependencies Run a small HTTP service under systemd in WSL so it starts after the network, restarts when it crashes and stops cleanly. | 12 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 2 The network path · 1 topics | |||
| Not started | Diagnose routing, firewall, SSH and proxy configuration Put a reverse proxy in front of two local services and break it three ways: a wrong upstream port, a firewall rule that drops the traffic… | 36 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 3 Shared changes · 1 topics | |||
| Not started | Review a change and resolve competing edits In a disposable repository, two branches change the same line of a configuration file. | 34 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 5 Packaging services · 2 topics | |||
| Not started | Connect containers, networks and volumes Run a database with Docker Compose so its data survives replacing the container, its port is reachable from this machine only, and Docker… | 52 min | No evidence yet |
| Not started | Inspect image inputs, signatures and provenance Build a local image with an SBOM attestation, list the packages it contains, pin its base image by digest, and explain what a signature o… | 11 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 6 Delivery · 1 topics | |||
| Not started | Choose a rollout strategy and reconcile desired state Release version 2 of a service next to version 1 behind a proxy. | 20 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 7 Cloud fundamentals on AWS · 3 topics | |||
| Not started | Model identity, VPCs, compute and network routes on AWS Draw a private service on AWS: a VPC with public and private subnets, the route tables, where the instances run, and the least-privilege… | 2 h 07 | No evidence yet |
| Not started | Choose object, block and managed data services For an orders service, choose where each kind of data lives (objects, a volume, a managed database), then walk through restoring the data… | 39 min | No evidence yet |
| Not started | Compare a function and an always-running service For two workloads, a nightly report and an API with steady traffic, compare running each as a function and as an always-on service: cold… | 13 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 8 Infrastructure changes · 2 topics | |||
| Not started | Plan repeatable resources, state and modules With OpenTofu and a local provider (Docker or local files), create resources, change one by hand to cause drift, see it in a plan, and co… | 52 min | No evidence yet |
| Not started | Converge host configuration using Ansible Write an Ansible playbook that installs and configures a service on a WSL or container host. | 15 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 9 Operating a cluster · 3 topics | |||
| Not started | Follow a pod through scheduling to service discovery In a kind cluster, deploy two replicas behind a Service. | 40 min | No evidence yet |
| Not started | Configure workloads, storage, ingress and Helm releases Repair a Deployment whose readiness probe keeps it out of service, give it a persistent volume, expose it through an ingress, and roll a… | 1 h 54 | No evidence yet |
| Not started | Bound permissions and scale workloads Give a team a namespace with a quota and a role that can deploy but not read secrets, prove each limit with a refused request, and make a… | 47 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 10 Signals in production · 1 topics | |||
| Not started | Use Prometheus, Grafana and a log pipeline Scrape a worker's metrics with Prometheus, chart its queue depth and error rate, and write an alert that fires when it stops making progr… | 1 h 04 | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 11 Reliability practice · 1 topics | |||
| Not started | Plan capacity and rehearse a reversible failure Run a local incident drill: break a dependency on purpose, take the incident commander role, restore service, and write a blameless postm… | 51 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 12 Secure operations · 1 topics | |||
| Not started | Enforce identity, provenance and policy as code In a kind cluster, enforce the restricted pod security level on a namespace, show a privileged pod being refused, and write one policy-as… | 25 min | No evidence yet |
| DevOps / SRE / Platform Engineer · Stage 13 A platform for other engineers · 2 topics | |||
| Not started | Design a supported service template and its ownership Package what you built into a service template: a build, a deployment, a dashboard and an owner. | 15 min | No evidence yet |
| Not started | Decide whether a service mesh fits the team Write a keep-or-defer decision on adopting a service mesh for your platform: the problems it would solve (mutual TLS, retries, traffic me… | 8 min | No evidence yet |
| Low-Level / Object-Oriented Design · Stage 1 Interfaces and invariants · 1 topics | |||
| Not started | Give each type an invariant and a narrow interface Model a deck of cards in the language you use most. | 10 min | No evidence yet |
| Low-Level / Object-Oriented Design · Stage 2 Changes of state · 1 topics | |||
| Not started | Assign work and manage resource lifetimes Implement a parking lot that assigns spots by a policy. | 12 min | No evidence yet |
| Low-Level / Object-Oriented Design · Stage 3 Stateful components · 1 topics | |||
| Not started | Compose stateful components and test their contracts Design a chat service with a bounded recent-message cache per room. | 10 min | No evidence yet |
No topics match.
Try fewer words, or .
Looking for the reading itself? Open the library, or press Ctrl K to search every page.